# Public Competitions — 0xSimao

> 57 public audit competitions entered, on Sherlock, Code4rena, Cantina, Immunefi and CodeHawks.

- **57** Contests
- **21** Wins
- **30** top-3 finishes
- **$627K** in prizes
- **53** Solo findings

## Every competition entered

| Competition | Platform | Category | Date | Placed | Prize |
|---|---|---|---|---|---|
| [Opencover](https://audits.sherlock.xyz/contests/1222) | Sherlock | Insurance | 2026-01-19 | #1 | $9,596 |
| [Aave V4](https://audits.sherlock.xyz/contests/1209) | Sherlock | Lending | 2026-01-12 | #1 | $25,000 |
| [stNXM by EaseDeFi](https://audits.sherlock.xyz/contests/1203) | Sherlock | Liquid staking for Nexus Mutual | 2025-11-17 | #22 | $5,545 |
| [BMX](https://audits.sherlock.xyz/contests/1154) | Sherlock | Perpetuals DEX | 2025-09-02 | #1 | $28,075 |
| [Cap](https://audits.sherlock.xyz/contests/990) | Sherlock | Stablecoin issuer | 2025-07-10 | #14 | $25,531 |
| [Symbiotic Relay](https://audits.sherlock.xyz/contests/967) | Sherlock | Staking | 2025-06-19 | #1 | $50,026 |
| [Superfluid Locker System II](https://audits.sherlock.xyz/contests/968) | Sherlock | Streaming | 2025-06-04 | #1 | $11,485 |
| [Extrafi XLend](https://audits.sherlock.xyz/contests/826) | Sherlock | Lending | 2025-05-21 | #1 | $56,092 |
| [Zetachain](https://audits.sherlock.xyz/contests/857) | Sherlock | L1 | 2025-04-14 | #3 | $9,440 |
| [Staking Part 2](https://codehawks.cyfrin.io/contests/cm8iwzzel0002jv03235nowd6) | CodeHawks | Starknet L2 staking | 2025-04-03 | #9 | $1,697 |
| [StarkWare Perps](https://code4rena.com/audits/2025-03-starkware-perps) | Code4rena | Perpetuals DEX | 2025-03-17 | #22 | $24 |
| [Crestal Network](https://audits.sherlock.xyz/contests/755) | Sherlock | AI agent | 2025-03-11 | #1 | $9,511 |
| [Symmio, Staking and Vesting](https://audits.sherlock.xyz/contests/838) | Sherlock | Staking | 2025-03-07 | #1 | $7,437 |
| [Yieldoor](https://audits.sherlock.xyz/contests/791) | Sherlock | CLMM | 2025-02-24 | #1 | $20,754 |
| [Beraborrow](https://audits.sherlock.xyz/contests/741) | Sherlock | Lending | 2025-01-13 | #2 | $44,611 |
| [Autonomint](https://audits.sherlock.xyz/contests/569) | Sherlock | Hedged stablecoin | 2024-12-04 | #1 | $30,223 |
| [Superfluid Locker System](https://audits.sherlock.xyz/contests/648) | Sherlock | Streaming | 2024-11-20 | #1 | $12,698 |
| [Chiliz Chain System Contracts](https://audits.sherlock.xyz/contests/550) | Sherlock | L1 | 2024-11-15 | #1 | $25,761 |
| [Telcoin Update #2](https://audits.sherlock.xyz/contests/643) | Sherlock | DeFi | 2024-11-06 | #1 | $9,607 |
| [Mento](https://audits.sherlock.xyz/contests/598) | Sherlock | Stablecoin | 2024-10-24 | #1 | $25,971 |
| [stakeup bloomv2](https://cantina.xyz/competitions/61087007-c7e9-4c4e-9d90-4e118933fecf) | Cantina | Treasury-bill yield stablecoin | 2024-10-07 | #8 | $1,814 |
| [mev commit](https://cantina.xyz/competitions/4ee8716d-3e0e-4f59-b90d-aa56bf3b484c) | Cantina | Execution preconfirmations | 2024-10-01 | #3 | $5,168 |
| [IOP | Swaylend](https://immunefi.com/audit-competition/iop-swaylend) | Immunefi | Lending on Fuel | 2024-10-01 | #4 | $1,895 |
| [RedStone](https://cantina.xyz/competitions/8337db39-e04e-470d-8090-0cfb9a7ec2dd) | Cantina | Oracle | 2024-09-24 | #1 | $9,839 |
| [Saffron Lido Vaults](https://audits.sherlock.xyz/contests/509) | Sherlock | Staking | 2024-09-16 | #1 | $16,085 |
| [Royco Protocol](https://cantina.xyz/competitions/fadb5a8f-e39c-4a6b-89f6-a03858bb8602) | Cantina | On-chain incentive markets | 2024-09-13 | #56 | $25 |
| [Flayer](https://audits.sherlock.xyz/contests/468) | Sherlock | NFT liquidity | 2024-09-02 | #13 | $1,196 |
| [Cork Protocol](https://audits.sherlock.xyz/contests/506) | Sherlock | Derivatives | 2024-08-29 | #1 | $13,237 |
| [Rumpel Point Tokenization Protocol](https://audits.sherlock.xyz/contests/494) | Sherlock | Smart wallet | 2024-08-26 | #1 | $9,522 |
| [Winnables Raffles](https://audits.sherlock.xyz/contests/516) | Sherlock | Raffle | 2024-08-16 | #3 | $4,758 |
| [IOP | ThunderNFT](https://immunefi.com/audit-competition/thundernft-iop) | Immunefi | NFT marketplace on Fuel | 2024-08-12 | #4 | $6,595 |
| [Exactly Protocol Update - Staking Contract II](https://audits.sherlock.xyz/contests/396) | Sherlock | Staking | 2024-07-22 | #1 | $9,878 |
| [Attackathon | Fuel Network](https://immunefi.com/audit-competition/fuel-network-attackathon) | Immunefi | Modular execution layer | 2024-06-17 | #27 | $526 |
| [PoolTogether: The Prize Layer for DeFi](https://audits.sherlock.xyz/contests/225) | Sherlock | Raffle | 2024-05-16 | #1 | $22,364 |
| [Arbitrum Bold](https://code4rena.com/audits/2024-05-arbitrum-bold) | Code4rena | L2 | 2024-05-10 | #3 | $32,355 |
| [safe extensions](https://cantina.xyz/competitions/d47f8096-8858-437d-a9f5-2fe85ac9b95e) | Cantina | Safe modules and guards | 2024-05-06 | #2 | $7,510 |
| [Renzo](https://code4rena.com/audits/2024-04-renzo) | Code4rena | Liquid restaking | 2024-04-30 | #7 | $2,275 |
| [Teller Finance](https://audits.sherlock.xyz/contests/295) | Sherlock | Lending | 2024-04-23 | #3 | $1,724 |
| [Exactly Protocol Update - Staking Contract](https://audits.sherlock.xyz/contests/247) | Sherlock | Staking | 2024-04-22 | #1 | $16,495 |
| [TITLES Publishing Protocol](https://audits.sherlock.xyz/contests/326) | Sherlock | Referential NFT publishing | 2024-04-22 | #8 | $464 |
| [Zivoe](https://audits.sherlock.xyz/contests/280) | Sherlock | Lending | 2024-04-08 | #3 | $2,654 |
| [Blast](https://cantina.xyz/competitions/c90131b4-5c7c-4ebc-a1f3-8002d219bfe0) | Cantina | Layer 2 with native yield | 2024-01-30 | #17 | $21,441 |
| [Chainlink Staking v0.2](https://code4rena.com/audits/2023-08-chainlink-staking-v02) | Code4rena | Oracle staking | 2023-08-25 | #8 | $6,821 |
| [veRWA](https://code4rena.com/audits/2023-08-verwa) | Code4rena | Voting-escrow gauges | 2023-08-07 | #32 | $96 |
| [Perennial V2](https://audits.sherlock.xyz/contests/106) | Sherlock | Perpetuals and derivatives | 2023-07-24 | #7 | $2,610 |
| [Tokemak](https://audits.sherlock.xyz/contests/101) | Sherlock | Liquidity provisioning | 2023-07-17 | #15 | $1,974 |
| [Tapioca DAO](https://code4rena.com/audits/2023-07-tapioca-dao) | Code4rena | Omnichain money market | 2023-07-05 | #6 | $14,644 |
| [BASE](https://code4rena.com/audits/2023-05-base) | Code4rena | Ethereum layer 2 | 2023-05-26 | #3 | $813 |
| [Venus Protocol Isolated Pools](https://code4rena.com/audits/2023-05-venus-protocol-isolated-pools) | Code4rena | Isolated lending markets | 2023-05-08 | #31 | $306 |
| [Ajna Protocol](https://code4rena.com/audits/2023-05-ajna-protocol) | Code4rena | Oracleless lending | 2023-05-03 | #17 | $608 |
| [ENS](https://code4rena.com/audits/2023-04-ens-contest) | Code4rena | Ethereum Name Service | 2023-04-14 | #20 | $60 |
| [Frankencoin](https://code4rena.com/audits/2023-04-frankencoin) | Code4rena | CHF stablecoin | 2023-04-12 | #66 | $23 |
| [zkSync Era System Contracts](https://code4rena.com/audits/2023-03-zksync-era-system-contracts-contest) | Code4rena | zk-rollup system contracts | 2023-03-10 | #10 | $1,367 |
| [Wenwin](https://code4rena.com/audits/2023-03-wenwin-contest) | Code4rena | On-chain lottery | 2023-03-06 | #13 | $408 |
| [Ethos Reserve](https://code4rena.com/audits/2023-02-ethos-reserve-contest) | Code4rena | CDP stablecoin | 2023-02-16 | #28 | $309 |
| [Biconomy](https://code4rena.com/audits/2023-01-biconomy-smart-contract-wallet-contest) | Code4rena | Smart accounts | 2023-01-04 | #56 | $26 |
| [GoGoPool](https://code4rena.com/audits/2022-12-gogopool-contest) | Code4rena | Avalanche liquid staking | 2022-12-15 | #36 | $498 |

## The record

- 21 first places, 30 top-3 and 40 top-10 finishes
- $627,468 in payouts across 57 paid competitions
- 266 findings submitted, 109 high and 156 medium severity
- 15 solo high and 38 solo medium findings — issues nobody else in the competition reported
- Peak rank #2 on Sherlock, currently #12
