# Private Engagements — 0xSimao

> 85 private security reviews across Sherlock, Three Sigma, Blackthorn, Code4rena and solo engagements.

- **85** private audits
- **59** Protocols
- **$13.8B** Value secured
- **45** published reports

## Sherlock — Collaborative Audits

| Protocol | Category | Date | Report |
|---|---|---|---|
| [Tread.fi](https://www.tread.fi/) | Trading infrastructure | 2026-07-20 | — |
| [Fira CDOSquared](https://www.fira.money/) | Fixed-rate lending | 2026-07-15 | — |
| Infra Labs USHP | Yield tokenisation | 2026-07-06 | — |
| [Tenor](https://www.tenor.finance/) | Fixed-rate lending | 2026-07-05 | [report](https://github.com/0xsimao/audits/blob/main/Sherlock/private-audits/2026-07-05-tenor.pdf) |
| [Morpho II](https://morpho.org/) | Lending | 2026-06-11 | — |
| [Morpho](https://morpho.org/) | Lending | 2026-06-10 | [report](https://github.com/0xsimao/audits/blob/main/Sherlock/private-audits/2026-06-10-morpho.pdf) |
| ODEI | AI agent infrastructure | 2026-06-05 | [report](https://github.com/0xsimao/audits/blob/main/Sherlock/private-audits/2026-06-05-odei.pdf) |
| [Babylon II](https://babylonlabs.io/) | Bitcoin staking | 2026-05-18 | — |
| [Babylon](https://babylonlabs.io/) | Bitcoin staking | 2026-04-13 | — |
| [Synth OS](https://www.synthos.link/) | On-chain robotics | 2026-03-23 | — |
| [Mezzanine II](https://www.mezzanine.xyz/) | Corporate finance platform | 2026-03-20 | — |
| [PixieChess](https://www.pixiechess.xyz/) | On-chain chess wagering | 2026-03-16 | — |
| Evro Finance | EUR stablecoin | 2026-03-03 | — |
| [Mezzanine](https://www.mezzanine.xyz/) | Corporate finance platform | 2026-02-26 | — |
| [Usual IV](https://usual.money/) | Stablecoin issuer | 2026-02-16 | — |
| [Drake](https://docs.drake.exchange/) | Perpetuals DEX | 2026-01-27 | — |
| [Superfluid](https://superfluid.org/) | Money streaming | 2026-01-13 | [report](https://github.com/0xsimao/audits/blob/main/Sherlock/private-audits/2026-01-13-superfluid.pdf) |
| [Usual V](https://usual.money/) | Stablecoin issuer | 2025-12-29 | — |
| Evro Finance II | EUR stablecoin | 2025-12-26 | — |
| [Spectra MetaVault](https://www.spectra.finance/) | Yield-tokenisation vaults | 2025-12-16 | — |
| [Usual III](https://usual.money/) | Stablecoin issuer | 2025-12-02 | — |
| [BMX](https://www.bmx.trade/) | Perpetuals DEX | 2025-11-18 | — |
| [Usual II](https://usual.money/) | Stablecoin issuer | 2025-11-11 | — |
| [Maple Finance III](https://maple.finance/) | Institutional lending | 2025-10-22 | [report](https://github.com/0xsimao/audits/blob/main/Sherlock/private-audits/2025-10-22-maple-finance-iii.pdf) |
| [Timeswap v3](https://timeswap.io/) | Oracleless money markets | 2025-09-15 | — |
| [Maple Finance II](https://maple.finance/) | Institutional lending | 2025-09-08 | [report](https://github.com/0xsimao/audits/blob/main/Sherlock/private-audits/2025-09-08-maple-finance-ii.pdf) |
| [Honeypop Staking](https://www.honeypop.io/) | Loyalty rewards staking | 2025-09-01 | — |
| [Arrakis](https://arrakis.finance/) | Market making | 2025-06-17 | — |
| [Chronicle](https://chroniclelabs.org/) | Oracles | 2025-06-09 | — |
| [Maple Finance I](https://maple.finance/) | Institutional lending | 2025-06-08 | — |
| [Usual I](https://usual.money/) | Stablecoin issuer | 2025-06-03 | [report](https://github.com/0xsimao/audits/blob/main/Sherlock/private-audits/2025-06-03-usual-i.pdf) |
| [Beraborrow II](https://www.beraborrow.com/) | CDP stablecoin | 2025-06-03 | — |
| [Pond GNN](https://cryptopond.xyz/) | Crypto AI models | 2025-05-22 | — |
| [Kyo Finance](https://app.kyo.finance/) | DEX and vote-escrow | 2025-05-09 | — |
| [Beraborrow I](https://www.beraborrow.com/) | CDP stablecoin | 2025-04-25 | [report](https://github.com/0xsimao/audits/blob/main/Sherlock/private-audits/2025-04-25-beraborrow-i.pdf) |
| [Aegis](https://www.aegisweb3.com/) | Bitcoin-backed stablecoin | 2025-04-22 | [report](https://github.com/0xsimao/audits/blob/main/Sherlock/private-audits/2025-04-22-aegis.pdf) |
| [1inch](https://1inch.com/) | DEX aggregator | 2025-04-14 | [report](https://github.com/0xsimao/audits/blob/main/Sherlock/private-audits/2025-04-14-1inch.pdf) |
| [Gaib](https://gaib.ai/) | AI compute financing | 2025-03-28 | [report](https://github.com/0xsimao/audits/blob/main/Sherlock/private-audits/2025-03-28-gaib.pdf) |
| [Nerite](https://www.nerite.org/) | CDP stablecoin | 2025-02-03 | [report](https://github.com/0xsimao/audits/blob/main/Sherlock/private-audits/2025-02-03-nerite.pdf) |

## Blackthorn — Audits conducted as a Founding Member

| Protocol | Category | Date | Report |
|---|---|---|---|
| [Morpho Midnight II](https://morpho.org/) | Lending | 2026-07-23 | — |
| [Morpho Blue Bundles](https://morpho.org/) | Lending | 2026-07-14 | [report](https://github.com/0xsimao/audits/blob/main/Blackthorn/2026-07-14-morpho-blue-bundles.pdf) |
| [Tenor Markets](https://www.tenor.finance/) | Fixed-rate lending | 2026-05-22 | [report](https://github.com/0xsimao/audits/blob/main/Blackthorn/2026-05-22-tenor-markets.pdf) |
| [Morpho Midnight](https://morpho.org/) | Lending | 2026-04-06 | [report](https://github.com/0xsimao/audits/blob/main/Blackthorn/2026-04-06-morpho-midnight.pdf) |
| [Morpho Vault V2](https://morpho.org/) | Curated yield vaults | 2025-08-13 | [report](https://github.com/0xsimao/audits/blob/main/Blackthorn/2025-08-13-morpho-vault-v2.pdf) |

## Three Sigma — Audits performed as Lead Auditor

| Protocol | Category | Date | Report |
|---|---|---|---|
| Pengu Airdrop | Airdrop claims | 2024-12-09 | — |
| [More Markets](https://www.more.markets/) | Lending | 2024-12-02 | — |
| [Maple Finance IV](https://maple.finance/) | Institutional lending | 2024-11-26 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-11-26-maple-finance-iv.pdf) |
| [Ojo Network](https://www.ojo.network/) | Oracles | 2024-11-11 | — |
| Zoo.fun | Token launchpad | 2024-10-25 | — |
| Codeup | DeFi game | 2024-10-23 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-10-23-codeup.pdf) |
| [Ojo Network](https://www.ojo.network/) | Oracles | 2024-10-16 | — |
| [Maple Finance Syrup](https://maple.finance/) | Permissionless lending | 2024-08-23 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-08-23-maple-finance-syrup.pdf) |
| [Blast Ido Pools](https://docs.blastup.io/blastup-docs) | IDO launchpad | 2024-08-07 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-08-07-blast-ido-pools.pdf) |
| [Orange](https://www.orangeweb3.com/) | Cross-chain bridge | 2024-07-15 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-07-15-orange.pdf) |
| [Keyring II](https://www.keyring.network/) | Zero-knowledge compliance | 2024-07-10 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-07-10-keyring-ii.pdf) |
| [Layer3](https://layer3.xyz/) | Governance token | 2024-07-06 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-07-06-layer3.pdf) |
| [Mitosis](https://mitosis.org/) | Cross-chain liquidity layer 1 | 2024-06-25 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-06-25-mitosis.pdf) |
| [DistrictOne](https://districtone.io/) | Social money games | 2024-06-13 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-06-13-districtone.pdf) |
| [Maple Finance III](https://maple.finance/) | Institutional lending | 2024-04-10 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-04-10-maple-finance-iii.pdf) |
| [Metazero II](https://metazero.gg/) | Omnichain RWA tokenisation | 2024-04-06 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-04-06-metazero-ii.pdf) |
| Vertex | Hybrid orderbook DEX | 2024-04-03 | — |
| [Keyring I](https://www.keyring.network/) | Zero-knowledge compliance | 2024-03-22 | — |
| [Clip Finance II](https://www.clip.finance/) | DeFi infrastructure | 2024-03-15 | — |
| [Singularity](https://www.thesingularity.network/) | Private DeFi access | 2024-02-26 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-02-26-singularity.pdf) |
| [Ostium](https://www.ostium.com/) | RWA perpetuals DEX | 2024-02-19 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-02-19-ostium.pdf) |
| NFTPerp II | NFT perpetuals | 2024-01-29 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-01-29-nftperp-ii.pdf) |
| [Metazero I](https://metazero.gg/) | Omnichain RWA tokenisation | 2024-01-27 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-01-27-metazero-i.pdf) |
| Trestle | Modular blockchain infrastructure | 2024-01-27 | — |
| [M^0](https://www.m0.org/) | Stablecoin framework | 2024-01-08 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-01-08-m-0.pdf) |
| NftPerp I | NFT perpetuals | 2024-01-02 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2024-01-02-nftperp-i.pdf) |
| [Maple Finance II](https://maple.finance/) | Institutional lending | 2023-11-16 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2023-11-16-maple-finance-ii.pdf) |
| [Clip Finance I](https://www.clip.finance/) | DeFi infrastructure | 2023-11-10 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2023-11-10-clip-finance-i.pdf) |
| [Glacier](https://www.glacier.io/) | Liquid staking | 2023-07-12 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2023-07-12-glacier.pdf) |
| Fuji Finance | Lending aggregator | 2023-05-06 | [report](https://github.com/0xsimao/audits/blob/main/Three%20Sigma/2023-05-06-fuji-finance.pdf) |

## Code4rena — Invitational Audits

| Protocol | Category | Date | Report |
|---|---|---|---|
| [BendDAO](https://www.benddao.xyz/) | NFT lending | 2024-06-19 | [report](https://github.com/0xsimao/audits/blob/main/Code4rena/private-audits/2024-06-19-benddao.md) |
| [INIT Capital I](https://init.capital/) | Money market | 2024-01-26 | [report](https://github.com/0xsimao/audits/blob/main/Code4rena/private-audits/2024-01-26-init-capital-i.md) |
| [INIT Capital II](https://init.capital/) | Money market | 2023-12-15 | [report](https://github.com/0xsimao/audits/blob/main/Code4rena/private-audits/2023-12-15-init-capital-ii.md) |
