Private Engagements
85 private security reviews across Sherlock, Three Sigma, Blackthorn, Code4rena and solo engagements.
85private audits
59Protocols
$13.8BValue secured
559findings reported
45published reports
| Protocol | Firm | Description | Date | Report |
|---|---|---|---|---|
| Blackthorn | Lending | 23rd July 2026 | — | |
| Sherlock | Trading infrastructure | 20th July 2026 | — | |
| Sherlock | Fixed-rate lending | 15th July 2026 | — | |
| Blackthorn | Lending | 14th July 2026 | ||
| Sherlock | Yield tokenisation | 6th July 2026 | — | |
| Sherlock | Fixed-rate lending | 5th July 2026 | ||
| 0xSimao | — | July 2026 | — | |
| 0xSimao | — | July 2026 | — | |
| Sherlock | Lending | 11th June 2026 | — | |
| Sherlock | Lending | 10th June 2026 | ||
| Sherlock | AI agent infrastructure | 5th June 2026 | ||
| 0xSimao | — | June 2026 | — | |
| Blackthorn | Fixed-rate lending | 22nd May 2026 | ||
| Sherlock | Bitcoin staking | 18th May 2026 | — | |
| Sherlock | Bitcoin staking | 13th April 2026 | — | |
| Blackthorn | Lending | 6th April 2026 | ||
| Sherlock | On-chain robotics | 23rd March 2026 | — | |
| Sherlock | Corporate finance platform | 20th March 2026 | — | |
| Sherlock | On-chain chess wagering | 16th March 2026 | — | |
| Sherlock | EUR stablecoin | 3rd March 2026 | — | |
| Sherlock | Corporate finance platform | 26th February 2026 | — | |
| Sherlock | Stablecoin issuer | 16th February 2026 | — | |
| Sherlock | Perpetuals DEX | 27th January 2026 | — | |
| Sherlock | Money streaming | 13th January 2026 | ||
| Sherlock | Stablecoin issuer | 29th December 2025 | — | |
| Sherlock | EUR stablecoin | 26th December 2025 | — | |
| Sherlock | Yield-tokenisation vaults | 16th December 2025 | — | |
| Sherlock | Stablecoin issuer | 2nd December 2025 | — | |
| 0xSimao | AI revenue sharing | 28th November 2025 | ||
| Sherlock | Perpetuals DEX | 18th November 2025 | — | |
| Sherlock | Stablecoin issuer | 11th November 2025 | — | |
| Sherlock | Institutional lending | 22nd October 2025 | ||
| Sherlock | Oracleless money markets | 15th September 2025 | — | |
| Sherlock | Institutional lending | 8th September 2025 | ||
| Sherlock | Loyalty rewards staking | 1st September 2025 | — | |
| Blackthorn | Curated yield vaults | 13th August 2025 | ||
| 0xSimao | Leveraged yield farming | 23rd June 2025 | ||
| 0xSimao | Leveraged yield farming | 20th June 2025 | ||
| Sherlock | Market making | 17th June 2025 | — | |
| Sherlock | Oracles | 9th June 2025 | — | |
| Sherlock | Institutional lending | 8th June 2025 | — | |
| Sherlock | Stablecoin issuer | 3rd June 2025 | ||
| Sherlock | CDP stablecoin | 3rd June 2025 | — | |
| Sherlock | Crypto AI models | 22nd May 2025 | — | |
| 0xSimao | Leveraged yield farming | 12th May 2025 | ||
| Sherlock | DEX and vote-escrow | 9th May 2025 | — | |
| Sherlock | CDP stablecoin | 25th April 2025 | ||
| Sherlock | Bitcoin-backed stablecoin | 22nd April 2025 | ||
| Sherlock | DEX aggregator | 14th April 2025 | ||
| Sherlock | AI compute financing | 28th March 2025 | ||
| 0xSimao | CDP stablecoin | 14th March 2025 | ||
| Sherlock | CDP stablecoin | 3rd February 2025 | ||
| Three Sigma | Airdrop claims | 9th December 2024 | — | |
| Three Sigma | Lending | 2nd December 2024 | — | |
| Three Sigma | Institutional lending | 26th November 2024 | ||
| Three Sigma | Oracles | 11th November 2024 | — | |
| Three Sigma | Token launchpad | 25th October 2024 | — | |
| Three Sigma | DeFi game | 23rd October 2024 | ||
| Three Sigma | Oracles | 16th October 2024 | — | |
| Three Sigma | Permissionless lending | 23rd August 2024 | ||
| Three Sigma | IDO launchpad | 7th August 2024 | ||
| Three Sigma | Cross-chain bridge | 15th July 2024 | ||
| Three Sigma | Zero-knowledge compliance | 10th July 2024 | ||
| Three Sigma | Governance token | 6th July 2024 | ||
| Three Sigma | Cross-chain liquidity layer 1 | 25th June 2024 | ||
| Code4rena | NFT lending | 19th June 2024 | ||
| Three Sigma | Social money games | 13th June 2024 | ||
| Three Sigma | Institutional lending | 10th April 2024 | ||
| Three Sigma | Omnichain RWA tokenisation | 6th April 2024 | ||
| Three Sigma | Hybrid orderbook DEX | 3rd April 2024 | — | |
| Three Sigma | Zero-knowledge compliance | 22nd March 2024 | — | |
| Three Sigma | DeFi infrastructure | 15th March 2024 | — | |
| Three Sigma | Private DeFi access | 26th February 2024 | ||
| Three Sigma | RWA perpetuals DEX | 19th February 2024 | ||
| Three Sigma | NFT perpetuals | 29th January 2024 | ||
| Three Sigma | Omnichain RWA tokenisation | 27th January 2024 | ||
| Three Sigma | Modular blockchain infrastructure | 27th January 2024 | — | |
| Code4rena | Money market | 26th January 2024 | ||
| Three Sigma | Stablecoin framework | 8th January 2024 | ||
| Three Sigma | NFT perpetuals | 2nd January 2024 | ||
| Code4rena | Money market | 15th December 2023 | ||
| Three Sigma | Institutional lending | 16th November 2023 | ||
| Three Sigma | DeFi infrastructure | 10th November 2023 | ||
| Three Sigma | Liquid staking | 12th July 2023 | ||
| Three Sigma | Lending aggregator | 6th May 2023 |
Ready to secure your protocol?
Send the repo and scope for a quote within minutes.