Public Competitions
57 public audit competitions entered, on Sherlock, Code4rena, Cantina, Immunefi and CodeHawks.
57Contests
21Wins
30top-3 finishes
$627Kin prizes
53Solo findings
| Protocol | Platform | Description | Result | Date | Contest |
|---|---|---|---|---|---|
| Sherlock | Insurance | #1 | 19th January 2026 | ||
| Sherlock | Lending | #1 | 12th January 2026 | ||
| Sherlock | Liquid staking for Nexus Mutual | #22 | 17th November 2025 | ||
| Sherlock | Perpetuals DEX | #1 | 2nd September 2025 | ||
| Sherlock | Stablecoin issuer | #14 | 10th July 2025 | ||
| Sherlock | Staking | #1 | 19th June 2025 | ||
| Sherlock | Streaming | #1 | 4th June 2025 | ||
| Sherlock | Lending | #1 | 21st May 2025 | ||
| Sherlock | L1 | #3 | 14th April 2025 | ||
| CodeHawks | Starknet L2 staking | #9 | 3rd April 2025 | ||
| Code4rena | Perpetuals DEX | #22 | 17th March 2025 | ||
| Sherlock | AI agent | #1 | 11th March 2025 | ||
| Sherlock | Staking | #1 | 7th March 2025 | ||
| Sherlock | CLMM | #1 | 24th February 2025 | ||
| Sherlock | Lending | #2 | 13th January 2025 | ||
| Sherlock | Hedged stablecoin | #1 | 4th December 2024 | ||
| Sherlock | Streaming | #1 | 20th November 2024 | ||
| Sherlock | L1 | #1 | 15th November 2024 | ||
| Sherlock | DeFi | #1 | 6th November 2024 | ||
| Sherlock | Stablecoin | #1 | 24th October 2024 | ||
| Cantina | Treasury-bill yield stablecoin | #8 | 7th October 2024 | ||
| Cantina | Execution preconfirmations | #3 | 1st October 2024 | ||
| Immunefi | Lending on Fuel | #4 | 1st October 2024 | ||
| Cantina | Oracle | #1 | 24th September 2024 | ||
| Sherlock | Staking | #1 | 16th September 2024 | ||
| Cantina | On-chain incentive markets | #56 | 13th September 2024 | ||
| Sherlock | NFT liquidity | #13 | 2nd September 2024 | ||
| Sherlock | Derivatives | #1 | 29th August 2024 | ||
| Sherlock | Smart wallet | #1 | 26th August 2024 | ||
| Sherlock | Raffle | #3 | 16th August 2024 | ||
| Immunefi | NFT marketplace on Fuel | #4 | 12th August 2024 | ||
| Sherlock | Staking | #1 | 22nd July 2024 | ||
| Immunefi | Modular execution layer | #27 | 17th June 2024 | ||
| Sherlock | Raffle | #1 | 16th May 2024 | ||
| Code4rena | L2 | #3 | 10th May 2024 | ||
| Cantina | Safe modules and guards | #2 | 6th May 2024 | ||
| Code4rena | Liquid restaking | #7 | 30th April 2024 | ||
| Sherlock | Lending | #3 | 23rd April 2024 | ||
| Sherlock | Staking | #1 | 22nd April 2024 | ||
| Sherlock | Referential NFT publishing | #8 | 22nd April 2024 | ||
| Sherlock | Lending | #3 | 8th April 2024 | ||
| Cantina | Layer 2 with native yield | #17 | 30th January 2024 | ||
| Code4rena | Oracle staking | #8 | 25th August 2023 | ||
| Code4rena | Voting-escrow gauges | #32 | 7th August 2023 | ||
| Sherlock | Perpetuals and derivatives | #7 | 24th July 2023 | ||
| Sherlock | Liquidity provisioning | #15 | 17th July 2023 | ||
| Code4rena | Omnichain money market | #6 | 5th July 2023 | ||
| Code4rena | Ethereum layer 2 | #3 | 26th May 2023 | ||
| Code4rena | Isolated lending markets | #31 | 8th May 2023 | ||
| Code4rena | Oracleless lending | #17 | 3rd May 2023 | ||
| Code4rena | Ethereum Name Service | #20 | 14th April 2023 | ||
| Code4rena | CHF stablecoin | #66 | 12th April 2023 | ||
| Code4rena | zk-rollup system contracts | #10 | 10th March 2023 | ||
| Code4rena | On-chain lottery | #13 | 6th March 2023 | ||
| Code4rena | CDP stablecoin | #28 | 16th February 2023 | ||
| Code4rena | Smart accounts | #56 | 4th January 2023 | ||
| Code4rena | Avalanche liquid staking | #36 | 15th December 2022 |
Ready to secure your protocol?
Send the repo and scope for a quote within minutes.